

| Faculty | July 1/98 * (Revised Feb. 1/99) |
July 1/00 * (Revised 23:59 hours June 30/00) |
July 1/01 * (Revised 23:59 hours June 30/01) |
July 1/02 * (Revised 23:59 hours June 30/02) |
Professional Librarians |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
| A1 | Lecturer | $36,448 | $36,612 | $37,707 | $40,034 | I.1 | ||||||
| A2 | $38,385 | $38,558 | $39,711 | $42,161 | I.2 | |||||||
| A3 | $40,321 | $40,502 | $41,713 | $44,287 | II.1 | (I.3) | ||||||
| A4 | $42,257 | $42,447 | $43,716 | $46,413 | II.2 | (I.4) | ||||||
| A5 | B1 | Assistant Professor |
$44,454 | $44,654 | $45,989 | $48,827 | II.3 | |||||
| A6 | B2 | $46,662 | $46,872 | $48,273 | $51,251 | II.4 | ||||||
| A7 | B3 | $48,874 | $49,094 | $50,562 | $53,682 | III.1 | II.5 | |||||
| A8 | B4 | $51,083 | $51,313 | $52,847 | $56,108 | III.2 | II.6 | |||||
| A9 | B5 | $53,294 | $53,534 | $55,135 | $58,537 | III.3 | II.7 | |||||
| A10 | B6 | $55,503 | $55,753 | $57,420 | $60,963 | III.4 | II.8 | |||||
| (A11) | B7 | C1 | Associate Professor |
$57,445 | $57,704 | $59,429 | $63,096 | III.5 | (II.9) | |||
| (A12) | B8 | C2 | $59,381 | $59,648 | $61,431 | $65,221 | IV.1 | III.6 | (II.10) | |||
| B9 | C3 | $61,317 | $61,593 | $63,435 | $67,349 | IV.2 | III.7 | |||||
| B10 | C4 | $63,254 | $63,539 | $65,439 | $69,477 | IV.3 | III.8 | |||||
| B11 | C5 | $65,191 | $65,484 | $67,442 | $71,603 | IV.4 | III.9 | |||||
| B12 | C6 | $67,127 | $67,429 | $69,445 | $73,730 | IV.5 | III.10 | |||||
| B13 | C7 | $69,062 | $69,373 | $71,447 | $75,855 | IV.6 | III.11 | |||||
| B14 | C8 | $70,999 | $71,318 | $73,450 | $77,982 | IV.7 | III.12 | |||||
| (B15) | C9 | D1 | Full Professor |
$72,647 | $72,974 | $75,156 | $79,793 | IV.8 | (III.13) | |||
| (B16) | C10 | D2 | $74,328 | $74,662 | $76,894 | $81,638 | IV.9 | (III.14) | ||||
| C11 | D3 | $76,006 | $76,348 | $78,631 | $83,483 | IV.10 | ||||||
| C12 | D4 | $77,686 | $78,036 | $80,369 | $85,328 | IV.11 | ||||||
| C13 | D5 | $79,366 | $79,723 | $82,107 | $87,173 | IV.12 | ||||||
| C14 | D6 | $81,045 | $81,410 | $83,844 | $89,017 | IV.13 | ||||||
| C15 | D7 | $82,726 | $83,098 | $85,583 | $90,863 | IV.14 | ||||||
| C16 | D8 | $84,406 | $84,786 | $87,321 | $92,709 | IV.15 | ||||||
| C17 | D9 | $86,086 | $86,473 | $89,337 | $94,849 | IV.16 | ||||||
| C18 | D10 | $87,765 | $88,160 | $90,796 | $96,398 | IV.17 | ||||||
| (C19) | D11 | $89,445 | $89,848 | $92,534 | $98,243 | (IV.18) | ||||||
| (C20) | D12 | $91,125 | $91,535 | $94,272 | $100,089 | (IV.19) | ||||||
| D13 | $92,805 | $93,223 | $96,010 | $101,934 | ||||||||
| D14 | $94,484 | $94,909 | $97,747 | $103,778 | ||||||||
| D15 | $96,164 | $96,597 | $99,485 | $105,623 | ||||||||
| D16 | $97,844 | $98,284 | $101,223 | $107,468 | ||||||||
| D17 | $99,524 | $99,972 | $102,961 | $109,314 | ||||||||
| D18 | $101,204 | $101,659 | $104,699 | $111,159 | ||||||||
| D19 | $102,885 | $103,348 | $106,438 | $113,005 | ||||||||
| (D20) | $104,565 | $105,036 | $108,177 | $114,852 | ||||||||
| (D21) | $106,244 | $106,722 | $109,913 | $116,695 | ||||||||
Note: A bracketed rank/step (e.g. C19) designates a corresponding salary step which is attainable in that rank only by way of a merit award.
* See Schedule AA - Parity for future revisions to the salary scales.
2000-2001 Parity Adjustment
2001-2002 Parity Adjustment
Title Index
Chapter I, II, III, IV, V, VI, VII, VIII Schedule A, AA Appendix A, B, C, D, E, F, G, H, I, J, K, L, M Signatures