

- Between -
THE BOARD OF GOVERNORS ON BEHALF OF TRENT UNIVERSITY(hereinafter referred to as "the University")
- And -
THE TRENT UNIVERSITY FACULTY ASSOCIATION (hereinafter referred to as "the Association")
WHEREAS the Association and the University ("the parties") have agreed to a process to establish and maintain salary parity in a Memorandum of Settlement signed on December 20, 2002;
AND WHEREAS the Memorandum of Settlement signed on December 20, 2002, established the process for adjusting salaries for 2003-2004 to maintain parity;
AND WHEREAS the parties have reviewed the statistical analysis and agree on the results of the parity calculations;
THEREFORE, the parties now confirm that the salary adjustment for 2003-2004 shall be as follows:
Dated at the City of Peterborough this 2nd day of July, 2004.
| On behalf of the Association | On behalf of the University | |
| Stefan Bilaniuk | Don O'Leary | |
| President | Vice-President (Administration) | |
| Richard Hurley | David M. Mahy | |
| Salaries and Benefits | Associate Vice-President, Human Resources |
Trent/System Disparity on the Basis of 2001-2002 Data
| Rank | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| < 30 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | |||
| Full | System Mean Salary | 0 | 0 | 101379 | 102907 | 101548 | 106469 | 110789 | 114183 | |
| Trent Mean Salary | 0 | 0 | 0 | 90177 | 95037 | 105364 | 112163 | 115315 | ||
| Trent Number of Faculty | 0 | 0 | 0 | 4 | 6 | 16 | 26 | 21 | ||
| Associate | System Mean Salary | 0 | 80451 | 82973 | 83649 | 85761 | 89491 | 95489 | 101228 | |
| Trent Mean Salary | 0 | 0 | 72924 | 78536 | 87450 | 87634 | 95024 | 95065 | ||
| Trent Number of Faculty | 0 | 0 | 10 | 12 | 23 | 11 | 13 | 14 | ||
| Assistant | System Mean Salary | 71951 | 70629 | 70567 | 69136 | 68712 | 70176 | 73176 | 80130 | |
| Trent Mean Salary | 51251 | 55824 | 59520 | 63542 | 53682 | 69072 | 0 | 77982 | ||
| Trent Number of Faculty | 2 | 12 | 14 | 11 | 1 | 3 | 0 | 1 | ||
| Lecturer | System Mean Salary | 52533 | 57216 | 60284 | 64915 | 66525 | 73264 | 75734 | 74621 | |
| Trent Mean Salary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Number of Faculty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Faculty | 200 |
| SAS [System Average Salary] | 92763.11 |
| TAS [Trent Average Salary] | 88956.69 |
| DISC [= 100.0 x (SAS - TAS) / TAS] | 4.28% |
[Note: 2001-2002 data were used for Windsor in the calculation of the System Mean Salaries because 2002-2003 data were not yet available.]
System Average Adjustment 2002-2003
| Comparison Group |
Scale % | Differential Scale % |
Anomalies % | Total Base Change % |
|---|---|---|---|---|
| Brock | 3.00 | 0.85 | 0.08 | 3.93 |
| Carleton | 5.00 | 5.00 | ||
| Guelph | 2.00 | 0.60 | 0.42 | 3.02 |
| Lakehead | 3.00 | 3.00 | ||
| Laurentian | 3.20 | 1.60 | 4.80 | |
| McMaster | 3.00 | 0.60 | 3.60 | |
| Nipissing | 3.00 | 0.13 | 1.10 | 4.23 |
| Ottawa | 2.20 | 2.20 | ||
| Queen's | 2.50 | 0.51 | 3.01 | |
| Ryerson | 3.00 | 1.00 | 4.00 | |
| Toronto | 3.00 | 3.00 | ||
| Waterloo | 2.20 | 0.40 | 2.60 | |
| Western | 3.00 | 3.00 | ||
| Wilfrid Laurier | 2.40 | 0.13 | 2.53 | |
| Windsor | 2.50 | 2.50 | ||
| York | 3.00 | 3.00 | ||
| SAA (mean) | 3.34 |
Schedule A of the 2002-2005 Collective Agreement.