

- Between -
THE BOARD OF GOVERNORS ON BEHALF OF TRENT UNIVERSITY
(hereinafter referred to as "the University")
- And -
THE TRENT UNIVERSITY FACULTY ASSOCIATION (hereinafter referred to as "the Association")
WHEREAS the Association and the University ("the parties") have agreed to a process to establish and maintain salary parity in a Memorandum of Understanding signed on January 18, 2000;
AND WHEREAS the Memorandum of Understanding signed on January 18, 2000, established the process for adjusting salaries for 2002-2003 to maintain parity;
AND WHEREAS the parties have reviewed the statistical analysis and agree on the results of the parity calculations;
THEREFORE, the parties now confirm that the salary adjustment for 2002-2003 shall be as follows:
Dated at the City of Peterborough this 24th day of June, 2003.
| On behalf of the Association | On behalf of the University | |
| Peter C. Dawson | Garth Brownscombe | |
| President | Acting Vice-President (Administration) | |
| Richard Hurley | David M. Mahy | |
| Salaries and Benefits | Associate Vice-President, Human Resources |
Trent/System Disparity on the Basis of 2001-2002 Data
| Rank | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| < 30 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | |||
| Full | System Mean Salary | 0 | 0 | 95931 | 96538 | 96995 | 102632 | 106077 | 110240 | |
| Trent Mean Salary | 0 | 0 | 0 | 80369 | 89684 | 98919 | 105761 | 108946 | ||
| Trent Number of Faculty | 0 | 0 | 0 | 2 | 6 | 17 | 33 | 17 | ||
| Associate | System Mean Salary | 0 | 74887 | 77644 | 78635 | 82000 | 86092 | 92679 | 96944 | |
| Trent Mean Salary | 0 | 0 | 69505 | 76027 | 80673 | 82230 | 89674 | 90893 | ||
| Trent Number of Faculty | 0 | 0 | 7 | 13 | 23 | 8 | 16 | 11 | ||
| Assistant | System Mean Salary | 68986 | 66243 | 66920 | 66957 | 67813 | 67890 | 72267 | 77896 | |
| Trent Mean Salary | 50562 | 51549 | 58264 | 58970 | 75172 | 73450 | 0 | 73450 | ||
| Trent Number of Faculty | 1 | 11 | 16 | 6 | 2 | 1 | 0 | 1 | ||
| Lecturer | System Mean Salary | 48799 | 52713 | 57103 | 62398 | 64812 | 71727 | 71390 | 73865 | |
| Trent Mean Salary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Number of Faculty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Faculty | 191 |
| TAS [Trent Average Salary] | 85,583 |
| SAS [System Average Salary] | 89,716 |
| DISC [= 100.0 x (SAS - TAS) / TAS] | 4.83% |
System Average Adjustment 2002-2003
| Comparison Group |
Scale % | Differential Scale % |
Anomalies % | Total Base Change % |
|---|---|---|---|---|
| Brock | 3.00 | 1.70 | 4.70 | |
| Carleton | 2.50 | 2.50 | ||
| Guelph | 2.30 | 2.30 | ||
| Lakehead | 2.00 | 0.26 | 2.26 | |
| Laurentian | 3.20 | 1.65 | 4.85 | |
| McMaster | 3.00 | 0.60 | 3.60 | |
| Nipissing | 1.00 | 1.00 | ||
| Ottawa | 2.60 | 0.20 | 2.80 | |
| Queen's | 2.70 | 0.30 | 0.52 | 3.52 |
| Ryerson | ||||
| Toronto | 3.00 | 3.00 | ||
| Waterloo | 2.60 | 0.40 | 3.00 | |
| Western | 3.50 | 3.50 | ||
| Wilfrid Laurier | 2.40 | 0.13 | 2.53 | |
| Windsor | 2.50 | 2.50 | ||
| York | 2.50 | 2.50 | ||
| SAA (mean) | 2.97 |
[Data for Ryerson were not available and they were not included in the calculation of the average.]
Schedule A of the 2002-2005 Collective Agreement.