

- Between -
THE BOARD OF GOVERNORS ON BEHALF OF TRENT UNIVERSITY
(hereinafter referred to as "the University")
- And -
THE TRENT UNIVERSITY FACULTY ASSOCIATION
(hereinafter referred to as "the Association")
WHEREAS the Association and the University ("the parties") have agreed to a process to establish and maintain salary parity in a Memorandum of Understanding signed on January 18, 2001;
AND WHEREAS the Memorandum of Understanding signed on January 18, 2001, established the process for adjusting salaries for 2000-2001 to maintain parity;
AND WHEREAS the parties have reviewed the statistical analysis and agree on the results of the parity calculations;
THEREFORE, the parties now confirm that the salary adjustment for 2000-2001 shall be as follows:
Dated at the City of Peterborough this 11 day of June, 2001.
| On behalf of the Association | On behalf of the University | |
| Peter C. Dawson | Aldous S. (Sally) Young | |
| President | Vice-President (Administration) | |
| Stefan Bilaniuk | David M. Mahy | |
| Salaries & Benefits and Treasurer | Associate Vice-President, Human Resources |
Trent/System Disparity on the Basis of 1999-2000 Data
| Rank | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| < 30 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | ||
| Full | System Mean Salary | 0 | 0 | 82581 | 87152 | 90573 | 95373 | 100471 | 104350 |
| Trent Mean Salary | 0 | 0 | 0 | 80213 | 86173 | 98385 | 102622 | 103725 | |
| Trent Number of Faculty | 0 | 0 | 0 | 3 | 11 | 19 | 32 | 12 | |
| Weighting Factor | 0.0000 | 0.0000 | 0.0000 | 0.0164 | 0.0601 | 0.1038 | 0.1749 | 0.0656 | |
| Associate | System Mean Salary | 0 | 70867 | 70176 | 72234 | 75994 | 82020 | 87324 | 90840 |
| Trent Mean Salary | 0 | 0 | 65190 | 70748 | 76343 | 83099 | 85246 | 84412 | |
| Trent Number of Faculty | 0 | 0 | 5 | 15 | 23 | 9 | 16 | 5 | |
| Weighting Factor | 0.0000 | 0.0000 | 0.0273 | 0.0820 | 0.1257 | 0.0492 | 0.0874 | 0.0273 | |
| Assistant | System Mean Salary | 64327 | 59477 | 60112 | 60875 | 62143 | 65617 | 72012 | 73726 |
| Trent Mean Salary | 47768 | 51451 | 53850 | 59538 | 70999 | 69237 | 69062 | 0 | |
| Trent Number of Faculty | 2 | 6 | 11 | 7 | 2 | 2 | 1 | 0 | |
| Weighting Factor | 0.0109 | 0.0328 | 0.0601 | 0.0383 | 0.0109 | 0.0109 | 0.0055 | 0.0000 | |
| Lecturer | System Mean Salary | 41496 | 50822 | 51042 | 54812 | 61575 | 66839 | 73138 | 66184 |
| Trent Mean Salary | 44454 | 0 | 0 | 0 | 40321 | 0 | 0 | 0 | |
| Trent Number of Faculty | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Weighting Factor | 0.0055 | 0.0000 | 0.0000 | 0.0000 | 0.0055 | 0.0000 | 0.0000 | 0.0000 |
| SAS [System Average Salary] = | 83674.37 |
| TAS [Trent Average Salary] = | 82574.17 |
| [Total] # Trent Faculty = | 183 |
| DISC [100.0 x (SAS - TAS) / TAS] = | 1.33 |
System Average Adjustment 2000-2001
| Comparison Group |
Scale % | Differential Scale % |
Anomalies % | Total Base Change % |
|---|---|---|---|---|
| Brock | 1.00 | 1.00 | 0.10 | 2.10 |
| Carleton | 2.00 | 2.00 | ||
| Guelph | 1.10 | 0.54 | 1.64 | |
| Lakehead | 1.75 | 0.16 | 0.14 | 2.05 |
| Laurentian | 1.00 | 0.50 | 1.50 | |
| McMaster | 0.50 | 0.50 | ||
| Nipissing | 0.00 | 0.00 | ||
| Ottawa | 1.70 | 1.70 | ||
| Queen's | 1.70 | 0.35 | 2.05 | |
| Ryerson | 1.00 | 1.00 | ||
| Toronto | 2.00 | 2.00 | ||
| Waterloo | 2.00 | 0.55 | 2.55 | |
| Western | 1.00 | 1.00 | ||
| Wilfrid Laurier | 1.00 | 0.90 | 1.90 | |
| Windsor | 1.50 | 0.20 | 1.70 | |
| York | 2.80 | 2.80 | ||
| SAA (mean) | 1.66 |
Schedule A and Schedule AA
of the 1999-2002 Collective Agreement.